Show Night
- Days
- Every Day
- Time
- 9:00 PM to 3:00 AM
Next dates

Event
Coco Bongo isn’t really a nightclub. It’s a four-hour production with an open bar attached: acrobats overhead, impersonators working the stage, dancers everywhere, and a crowd that spends more time watching than talking.
The show builds through the night, the open bar runs alongside it, and Gold Area and Front Row tickets get you in early for the pre-show at Bongo. If you want a conversation, this is not the place. If you want the show Cancun is famous for, book your tickets.
Good to Know
Dress Code Smart casual nightclub attire. No swimwear, sports jerseys, athletic shorts, flip-flops or caps. Men need closed shoes.
Adults-Only Coco Bongo welcomes guests of 18 years and older.
Payment Full payment in advance with a secure online payment link from Coco Bongo.
Tickets Tickets with open bar available online. The price at the door is usually higher.
Tables A private table includes entry and consumption credit.
Tickets
Ticket Prices
Prices and options vary by day, weekends and peak dates are higher.
Thursday to Saturday
| Premium · 140 USD | Gold · 170 USD | Front Row · 210 USD | |
|---|---|---|---|
| Doors Open | 9 PM | 8 PM | 8 PM |
| Skip the Line | ✗ | ✓ | ✓ |
| Pre-Show at Bongo | ✗ | ✓ | ✓ |
| Main Show | ✓ | ✓ | ✓ |
| Open Bar | Premium | Premium | Premium |
| Reserved Seating | ✗ | Gold Area | Front Row |
| Snack Included | ✓ | ✓ | ✓ |
Sunday to Wednesday
| Regular · 90 USD | Premium · 125 USD | Gold · 160 USD | Front Row · 195 USD | |
|---|---|---|---|---|
| Doors Open | 9 PM | 9 PM | 8 PM | 8 PM |
| Skip the Line | ✗ | ✗ | ✓ | ✓ |
| Pre-Show at Bongo | ✗ | ✗ | ✓ | ✓ |
| Main Show | ✓ | ✓ | ✓ | ✓ |
| Open Bar | Domestic | Premium | Premium | Premium |
| Reserved Seating | ✗ | ✗ | Gold Area | Front Row |
| Snack Included | ✓ | ✓ | ✓ | ✓ |
Ticket Areas

Private Tables
Private Table Prices
Thursday to Saturday
| Promo · 945 USD | Zone 1 · 1,413 USD | Zone 2 · 2,061 USD | Zone 3 · 2,708 USD | |
|---|---|---|---|---|
| Entrances Included | 4 | 4 | 4 | 4 |
| Consumption Credit | 750 USD | 1,176 USD | 1,765 USD | 2,353 USD |
| Seating | Table only · Center | With seats · Area 1 | With seats · Area 4, 5 and 7 | With seats · Area 2, 3 and 6 |
| Extra Guests (Max 2) | 223 USD each | 223 USD each | 223 USD each | 223 USD each |
Sunday to Wednesday
| Promo · 670 USD | Zone 1 · 1,413 USD | Zone 2 · 2,061 USD | Zone 3 · 2,708 USD | |
|---|---|---|---|---|
| Entrances Included | 4 | 4 | 4 | 4 |
| Consumption Credit | 500 USD | 1,176 USD | 1,765 USD | 2,353 USD |
| Seating | Table only · Center | With seats · Area 1 | With seats · Area 4, 5 and 7 | With seats · Area 2, 3 and 6 |
| Extra Guests (Max 2) | 223 USD each | 223 USD each | 223 USD each | 223 USD each |
Private Table Locations
Times
- Doors open at 9 PM for general admission and private tables
- Gold Member and Front Row guests can enter the pre-show at Bongo from 8 PM
- Main show starts at 9:30 PM
- Open bar runs until 2:15 AM
- Venue closes at 3:00 AM