Chambao Restaurant
















Charcoal, smoke, and whole fish. Chambao is what happens when Ibiza meets the Caribbean. The menu lives around the parrilla: salt-baked fish, grilled octopus, ribeye and lamb, served with bright Med sides and natural wines.
Linen, candlelight, and an open-fire kitchen under a palapa roof. The night unfolds between courses: live guitar, an aerial act overhead, and a fashion show moving through the room. The energy lifts, but the room stays seated, so you can still hear each other talk.
Regular Menus
Food
Appetizers
- Empanadas Chambao 2 pcs · humita 260 MXN · criolla 260 MXN · four cheese 260 MXN
- Guacamole Avocado · pico de gallo · cilantro · 250 g · 340 MXN
- Burrata Italiana Spinach salad · oregano vinaigrette · cherry tomatoes sautéed with garlic · 1 piece · 470 MXN
- Spicy Lobster Croquettes Brunoise peppers · chipotle and goat cheese aioli · 3 pcs · 790 MXN
- Black Label Spanish Jabugo Acorn-fed 100% Iberico ham · hand-cut table-side · tumaca sauce · artisan loaf bread · 80 g · 1,260 MXN
- Roasted Eggplant Feta cheese · white balsamic reduction vinaigrette · extra virgin olive oil · 1 piece · 400 MXN
- Giant Shrimp Machete Shrimp quesadilla · chipotle · Oaxaca cheese · bell pepper mix · red onion · smoked sauce · 120 g · 540 MXN
- Mini Kobe Burger Kobe Tajima beef · yellow cheddar cheese · jalapeño mayonnaise · arugula · 150 g · 450 MXN
- Sea Tartare Three level tartare: salmon, sea bass and tuna · avocado mousse · edamame · 90 g · 580 MXN
- Wagyu Tartare Hand-cut · secret recipe · 150 g · 680 MXN
Tacos & Tostadas
- Mini Rib Eye Tacos Avocado · serrano chile slices · smoked sauce · 100 g · 6 pcs · 560 MXN
- Shrimp Tacos Spicy vizcaína sauce · 130 g · 3 pcs · 360 MXN
- Baked Short Rib Tacos Pickled onion · avocado · cilantro · 100 g · 3 pcs · 400 MXN
- Steak Tacos Broiled · pickled onion · guacamole · cilantro · 120 g · 3 pcs · 480 MXN
- Tuna Tostada Tuna · avocado · cucumber · chipotle aioli · salsa macha · 120 g · 2 pcs · 480 MXN
- Beet Tostada Wood-fired roasted beets · orange vinaigrette · goat cheese · 2 pcs · 230 MXN
- Octopus Tostada Wood-fired octopus · spicy sweet and sour sauce · avocado · 150 g · 2 pcs · 390 MXN
Carpaccios
- Octopus Oximelli dressing · queen olives · oregano · extra virgin olive oil · 110 g · 400 MXN
- Corvina and Sea Urchin Eureka lemon vinaigrette · olive oil · sea urchin roe · 110 g · 520 MXN
- Sea Bass Greek-style pico de gallo with habanero · fennel bulb · Eureka lemon vinaigrette · 110 g · 450 MXN
Cold Bar
- Oysters Royale Accompanied with cocktail and mignonette sauce · remoulade dressing · 5 pcs · 580 MXN
- Tuna Sashimi Avocado · cucumber · spicy aioli · 100 g · 480 MXN
- Hamachi Tiradito Passion fruit and apple sauce · spicy chili and avocado · 100 g · 580 MXN
- Seabass Black Ceviche Squid ink sauce · peppers · cherry tomatoes · cilantro · 120 g · 470 MXN
- White Fish Ceviche Avocado · cucumber · fried sweet potato · tiger's milk · mountain cancha · 120 g · 450 MXN
Salads
- Caesar (Rosanegra signature) Made at the table · anchovies · Grana Padano cheese · pumpernickel crouton · capers · Eureka lemon · 250 g · 370 MXN
- Pear Lettuce mix · red pear · goat cheese · cranberries · candied walnuts · beetroot emulsion with spearmint · 150 g · 410 MXN
- Mixed Lettuce mix · goat cheese · pomegranate · carrot · sweet mustard dressing · figs · walnut · 150 g · 370 MXN
- Tomato and Chorizo Salad Tomato · green tomato · crispy chorizo bits · white balsamic reduction vinaigrette · red serrano chili · cilantro · 400 MXN
- Green Salad Pot Ginger dressing · dill · serrano chili · lettuce hearts · watermelon radish · 370 MXN
Soups
- Onion Soup a la Lyonnaise Gruyère puff pastry · 250 ml · 300 MXN
- Beef Broth Onion · chili · cilantro · lime · mini rib taco · 250 ml · 240 MXN
Steaks & Chops
- New York 400 g · 1,370 MXN
- Petit Filet 225 g · 1,160 MXN
- Filet 280 g · 1,370 MXN
- Rib Eye 400 g · 1,470 MXN
- Cowboy 550 g · 1,470 MXN
- Flank Steak 350 g · 750 MXN
- 28 Day In House Dry-Aged New York Limited production · 400 g · 1,470 MXN
- 28 Day In House Dry-Aged Rib Eye Limited production · 400 g · 1,580 MXN
Australian Wagyu & Kobe
- Jack's Creek Farm New York 360 g · 2,890 MXN
- Jack's Creek Farm Rib Eye 360 g · 2,890 MXN
- Westholme New York 360 g · 2,500 MXN
- Westholme Rib Eye 360 g · 2,500 MXN
- Kobe Beef New York 100% Tajima Beef · exotic and renowned for its exceptional quality · refined taste · delicate texture · 200 g · 4,400 MXN
- Japanese Reserve Tasting Selection of the most exclusive Wagyu meats, limited production · Takamori · Omi · Kobe · 70 g each · 4,500 MXN
Chambao Signature
To share from 3 to 4 pax.
- Lucifer Tomahawk · flambéed table-side · 2.1 kg · 6,090 MXN
- Mamut Double cut Rib Eye · 1.1 kg · 3,890 MXN
- Costilla Horneada Slow braised for 16 hrs · 900 g · 1,840 MXN
- Porterhouse 990 g · 2,520 MXN
Barbecue
A grilling experience at your table with the most exclusive seafood and cuts in the world. To share.
- Seafood Shrimp U10 (3 pcs) · calamari (60 g) · octopus (300 g) · oysters (1 piece) · 1,390 MXN
- Surf & Turf Filet (225 g) · octopus (300 g) · shrimp U10 (2 pcs) · 1,730 MXN
Gourmet Burgers
- Chambao Dry aged & Creekstone prime meat blend · Swiss, cheddar and manchego cheeses · 300 g · 500 MXN
- Kobe Burger Cheddar cheese · arugula · onion · brioche bun · 250 g · 790 MXN
Seafood
- Nordic Salmon Grilled · parsley lime · asparagus · 220 g · 640 MXN
- Shrimp on Fire U10 shrimp · olive oil · lemon · chili flakes · 400 g · 8 pcs · 930 MXN
- Giant Shrimp from Senegal U3 shrimp · chipotle cream · guajillo pepper vinaigrette · 300 g · 870 MXN
- Mediterranean Cuttlefish Grilled · marinated with roasted garlic and lemon with a white wine aroma · roasted potato · 460 g · 680 MXN
- Super Colossal Octopus from Canary Islands Grilled · red shermula sauce · roasted potatoes · serrano aioli · 300 g · 760 MXN
- Monster Lobster Tail Lobster tail selected for its size · charcoal-grilled · served with chili butter · 2,500 MXN per kg
- Alaskan King Crab Red king crab · firm texture and natural sweetness served with yellow chili aioli and clarified butter · 600 g · 3,200 MXN
- Fish with Provencal Herb Crust Shellfish sauce served with sautéed spinach · herbs · Eureka lemon · 270 g · 870 MXN
Rices & Pastas
- Shrimp and Truffle Risotto Asparagus · truffle oil · 110 g · 640 MXN
- Four Cheese Risotto 4 cheeses and truffle oil creamy risotto · goat cheese · Grana Padano · camembert · blue cheese · 510 MXN
- Vegan Risotto Asparagus · eggplant · creamed with house-made almond cheese · 110 g · 410 MXN
- Wild Mushroom Risotto Porcini · black trumpet · enoki · portobello · wild mushrooms · 570 MXN
- Gnocchi Rosemary sauce · parmesan cheese · 450 MXN
- Spicy Vodka Rigatoni Spicy pomodoro sauce · vodka · basil cream · cherry tomatoes · 480 MXN
Sides
- Spinach Parmigiana 290 MXN
- Truffle Cream Corn 220 MXN
- Roasted Mushrooms 330 MXN
- Baked Asparagus 300 MXN
- Truffle Mac & Cheese Cheddar cheese sauce · Grana Padano · 220 MXN
- Rosemary French Fries 230 MXN
- Loaded Baked Potato 250 MXN
- Chambao Potatoes Potato mille-feuille · truffled Grana Padano sauce · 260 MXN
- Four Cheese Mashed 300 MXN
- Sweet Potato Mashed 190 MXN
- Truffle Mashed 300 MXN
Desserts
- Frozen Volcano Dulce de leche & vanilla ice cream filled with original Argentine dulce de leche covered in chocolate · toasted almonds · 280 g · 370 MXN
- Pear Crisp Phyllo mille-feuille · frangipane cream · pear slices · vanilla ice cream · caramelized pears · 400 g · 440 MXN
- Flambéed Pineapple Grilled pineapple infused with piloncillo syrup and cinnamon · flambéed at the table with orange liqueur and cinnamon · served with Madagascar vanilla ice cream · 1.3 kg · 370 MXN
- Magma Cake Cookie base · chocolate chips · Oreo cookie filling · vanilla ice cream · caramel syrup · pecan · 320 g · 410 MXN
- Brownie Cheesecake Marbled brownie · ricotta cheesecake · peanut butter · white chocolate mousse · flamed marshmallows · chocolate sauce · 280 g · 410 MXN
- Tarta Parisina Classic French tart filled with vanilla cream · red berries · dulce de leche ice cream and vanilla crumble · 400 g · 410 MXN
- Ice Cream Vanilla · chocolate · dulce de leche · 180 g · 190 MXN
- Sorbets Tangerine · lemon · yellow lemon · green apple · 180 g · 190 MXN
- Chocolate Decadence (to share) Chocolate cake filled with chocolate mousse with berries and dark chocolate sauce · dark chocolate mousse with chocolate chips · mousse cake with three chocolates on an Oreo cookie base · cocoa tulip with a scoop of Belgian chocolate ice cream · lava cake with caramel sauce and vanilla ice cream · 470 MXN
Coffee & Tea
| Price | |
|---|---|
| Americano · 240 ml | 80 MXN |
| Cappuccino · 240 ml | 90 MXN |
| Espresso · 50 ml | 80 MXN |
| Cortado Espresso · 40 ml | 80 MXN |
| Double Espresso · 60 ml | 90 MXN |
| Ronnefeldt Tea (Almond Dreams · Fruity Camomile · Golden Milk · Masala Chai · Morgentau · Refreshing Mint · Rooibos Vanilla) · 240 ml | 90 MXN |
| Ronnefeldt Tea (Earl Grey · Fancy Sencha · Green Dragon · Pai Mu Tan & Melon · Red Fruit) · 240 ml | 140 MXN |
Carajillos
- Classic Chocolate covered coffee beans · Licor 43 · strawberries · 120 ml · 300 MXN
- Speculaas Coffee · Licor 43 · vodka · speculaas syrup · 120 ml · 300 MXN
- De Rosas Coffee · vodka · roses and cinnamon syrup · 120 ml · 300 MXN
- Mazapán Coffee · Licor 43 · Frangelico · vodka · tres leches syrup · 120 ml · 300 MXN
- De Olla De olla cold brew · Licor 43 · vodka · piloncillo syrup · 120 ml · 300 MXN
- Irish Coffee · Kahlúa · Licor 43 · Jameson whiskey · cream · 120 ml · 300 MXN
Digestifs
| Label · 60 ml | Price |
|---|---|
| Amaretto Disaronno | 250 MXN |
| Anís Las Cadenas | 220 MXN |
| Baileys | 220 MXN |
| Chartreuse Amarillo | 390 MXN |
| Chartreuse Verde | 440 MXN |
| Fernet Branca | 250 MXN |
| Frangelico | 200 MXN |
| Grand Marnier Cordon Rouge | 210 MXN |
| Chinchón Dulce | 210 MXN |
| Chinchón Seco | 210 MXN |
| Grappa Piave | 290 MXN |
| Kahlúa | 190 MXN |
| Licor 43 | 250 MXN |
| Licor 43 Orochata | 270 MXN |
| Mandarine Napoléon | 260 MXN |
| Pacharán Zoco | 200 MXN |
| Sambuca Nero | 220 MXN |
| Sambuca Vaccari | 200 MXN |
| Drambuie | 360 MXN |
| Strega | 320 MXN |
The Millionaire
Kobe
Authentic Japanese Kobe Beef from the prefecture of Hyōgo. One of the most prestigious meats in the world, celebrated for its exceptional marbling, incomparable tenderness, and refined elegance on the palate.
- Kobe Inferno Flambéed tableside with mezcal in a fire ritual that intensifies its marbling and depth of flavor · 200 g · 4,400 MXN
- Kobe Burger Yellow cheddar cheese · jalapeño mayonnaise · caramelized onion · arugula · pickles · truffle French fries · 250 g · 790 MXN
Australian Wagyu
Exceptional Wagyu raised in the vast northern plains of Australia, prized for its delicate marbling, velvety texture, and profound depth of flavor.
- New York 360 g · 2,500 MXN
- Rib Eye 360 g · 2,500 MXN
- Lucifer Impressive Australian Tomahawk · flambéed tableside in a ritual of fire · 1.8–2.0 kg · 6,090 MXN
From the Sea
- Alaskan King Crab Red king crab · firm texture and natural sweetness served with yellow chili aioli and clarified butter · 600 g · 3,200 MXN
- Monster Lobster Tail Lobster tail selected for its size · charcoal-grilled · served with chili butter · 2,500 MXN per kg
Signature Cocktails
Signature Cocktails
- Kraken Mint Chivas Regal 12 Whisky · Fernet Branca · lime juice · chai · sharbat · 320 MXN
- Habano Gold Bacardí 8 year Rum · Tío Pepe Sherry · roasted pineapple with cinnamon · lime juice · 320 MXN
- Minted Rita Herradura Ultra Tequila · Grand Marnier · agave honey · lime · hibiscus salt · 320 MXN
- Fantasy Negroni Bombay Sapphire Gin · Campari · rosso vermouth · raspberry purée · 320 MXN
- Chambao 400 Conejos joven Mezcal infused with habanero · Ancho Reyes · hibiscus sharbat · 320 MXN
- Exotic Perdition Bombay Sapphire Gin · La Pinta pomegranate Tequila · cucumber purée · raspberry cordial · citrus oleo saccharum · cardamom bitters · 320 MXN
- Golden Passion Absolut Vodka · Midori · turmeric and passion fruit cordial · lime · gold dust · 320 MXN
- Espresso Chambao Absolut Vodka · Frangelico · cinnamon syrup · espresso coffee · 320 MXN
- Life Elixir Havana Club 7 Rum · elderflower liqueur · pear and cardamom syrup · lime juice · blackberry purée · 320 MXN
Mixologist Creations
- Red Scarlet Patrón Cristalino Tequila · Naranjo orange liqueur · red fruits · volcano salt · agave honey · 320 MXN
- Caribbean Goose Grey Goose Vodka · Aperol · freeze-dried pineapple · ginger syrup · 320 MXN
- Fashion Reviver Negra Modelo · 400 Conejos joven Mezcal · meat juice · lime juice · Worcestershire sauce · Tabasco · 320 MXN
- La Incondicional Agua Bendita Mezcal · Ancho Reyes Verde · tamarind · pineapple juice · morita chili syrup · crushed chili · 350 ml · 320 MXN
Innocents
- Any signature cocktail without alcohol 190 MXN
Beer
| Beer | Price |
|---|---|
| Stella Artois · 330 ml | 100 MXN |
| Michelob Ultra · 355 ml | 100 MXN |
| Victoria · 355 ml | 100 MXN |
| Negra Modelo · 355 ml | 100 MXN |
| Modelo Especial · 355 ml | 100 MXN |
| Pacífico (Clara/Suave) · 355 ml | 100 MXN |
| Corona (Extra/Light/Cero) · 355 ml | 100 MXN |
Gin & Tonic Mixology
Signature Gin & Tonics
- Forest Puerto Indias Strawberry Gin · forest syrup · premium tonic water · 370 MXN
- Mediterraneo Bombay Sapphire Gin · orange jam · passion fruit syrup · premium tonic water · 370 MXN
- London Park Bombay Sapphire Gin · lemongrass syrup · coriander · premium tonic water · 370 MXN
- Dolce Malfy Bombay Sapphire Gin · citrus oleo saccharum · cucumber · premium tonic water · 370 MXN
Gin
| Label | Bottle | Glass 45 ml |
|---|---|---|
| Beefeater Blackberry · 750 ml | 3,760 MXN | 250 MXN |
| Beefeater London Pink Fresa · 750 ml | 3,760 MXN | 250 MXN |
| Beefeater 24 · 750 ml | 7,710 MXN | 480 MXN |
| Beefeater · 750 ml | 3,760 MXN | 250 MXN |
| Bombay Sapphire · 750 ml | 3,930 MXN | 260 MXN |
| Brockmans · 700 ml | 4,850 MXN | 330 MXN |
| Cantera Verde · 750 ml | 2,070 MXN | 150 MXN |
| Hendrick's · 750 ml | 5,430 MXN | 360 MXN |
| Mare · 700 ml | 8,060 MXN | 500 MXN |
| Monkey 47 · 500 ml | 6,810 MXN | 650 MXN |
| Monkey 47 Sloe · 500 ml | 5,890 MXN | 580 MXN |
| Puerto De Indias Blackberry · 750 ml | 2,220 MXN | 160 MXN |
| Puerto De Indias Guadalquivir · 750 ml | 2,220 MXN | 160 MXN |
| Puerto De Indias Strawberry · 750 ml | 2,220 MXN | 160 MXN |
| Puerto De Indias Sweet Melon · 750 ml | 2,220 MXN | 160 MXN |
| Tanqueray Ten · 700 ml | 5,030 MXN | 330 MXN |
| The Botanist · 750 ml | 5,030 MXN | 330 MXN |
| The London One · 700 ml | 4,620 MXN | 330 MXN |
Tonic Water
| Label · 200 ml | Bottle |
|---|---|
| Fever Tree | 120 MXN |
| Fever Tree Light | 120 MXN |
| Seventeen | 120 MXN |
| Fentimans | 120 MXN |
Spices, Essences & Fruit
- Spices & essences Basil · star anise · cardamom · clove · dill · rosemary · peppermint · lemongrass · black pepper · pink pepper
- Fruit Berries · eureka lemon · orange · cucumber · pineapple · grapefruit
Wine
By the Glass
All labels are 750 ml bottles unless noted; a glass of wine is 150 ml.
| Label | Region · Grape | Glass |
|---|---|---|
| Moët & Chandon Brut Imperial (FRA) · Sparkling | Champagne · Chardonnay-Pinot Noir-Meunier | 1,040 MXN |
| Pierpaolo Pecorari Rosalba (ITA) · Rosé | Veneto · Pinot Noir-Refosco | 420 MXN |
| Monte Xanic Rosado (MEX) · Rosé | Valle de Guadalupe · Grenache | 440 MXN |
| Neno (ESP) · White | Valdeorras · Godello | 410 MXN |
| Cordus Chardonnay (MEX) · White | Santo Tomás · Chardonnay | 430 MXN |
| Emilio Moro Finca Resalso (ESP) · Red | Ribera del Duero · Tempranillo | 400 MXN |
| Terrazas Reserva (ARG) · Red | Mendoza · Malbec | 400 MXN |
Reserva de la Cava · Unique Bottles
| Label | Region · Grape | Bottle |
|---|---|---|
| Ostal Cazes (FRA) · Rosé | Languedoc-Roussillon · Syrah-Grenache | 1,700 MXN |
| Lamborghini Rose Classic (ITA) · Rosé | Umbria · Merlot | 3,810 MXN |
| Pícaro del Aguila (ESP) · Red | Ribera del Duero · Tempranillo | 4,160 MXN |
| Lamborghini Blue Luxe Collection (ITA) · Red | Umbria · Merlot | 5,310 MXN |
| Forman 2017 (USA) · Red | Napa Valley · Cabernet Sauvignon | 8,190 MXN |
| Vega Sicilia Valbuena 5º 2018 (ESP) · Red | Ribera del Duero · Tempranillo | 9,560 MXN |
| Matarromera Esencia (ESP) · Red | Ribera del Duero · Tempranillo | 10,200 MXN |
Sparkling Wine
| Label | Region · Grape | Bottle |
|---|---|---|
| Lamborghini Gold | Veneto · Pinot Bianco-Chardonnay | 7,070 MXN |
| Moët & Chandon Brut Imperial | Champagne · Chardonnay-Pinot Noir-Meunier | 4,770 MXN |
| Moët & Chandon Néctar Imperial Rose | Champagne · Chardonnay-Pinot Noir-Meunier | 5,570 MXN |
| Moët Brut Imperial Rosé | Champagne · Chardonnay-Pinot Noir-Meunier | 5,690 MXN |
| Ruinart Blanc de Blancs | Champagne · Chardonnay | 8,000 MXN |
| Ruinart Brut | Champagne · Chardonnay-Pinot Noir-Meunier | 7,100 MXN |
| Veuve Clicquot Rich | Champagne · Chardonnay-Pinot Noir-Meunier | 6,270 MXN |
| Moët & Chandon Ice Rose Imperial | Champagne · Chardonnay-Pinot Noir-Meunier | 6,160 MXN |
| Moët & Chandon Ice Imperial | Champagne · Chardonnay-Pinot Noir-Meunier | 5,950 MXN |
| Perrier Jouët Grand Brut | Champagne · Chardonnay-Pinot Noir-Meunier | 4,970 MXN |
| Moët Nectar Imperial Rose N.I.R | Champagne · Chardonnay-Pinot Noir-Meunier | 5,840 MXN |
| Telmont Extra Brut | Champagne · Chardonnay-Pinot Noir-Meunier | 7,790 MXN |
| Dom Pérignon | Champagne · Chardonnay-Pinot Noir-Meunier | 17,070 MXN |
| Perrier Jouët Belle Epoque | Champagne · Chardonnay-Pinot Noir-Meunier | 13,580 MXN |
| Louis Roederer Cristal | Champagne · Chardonnay-Pinot Noir-Meunier | 19,690 MXN |
| Armand de Brignac Rose · 1.5 L | Champagne · Chardonnay-Pinot Noir-Meunier | 64,580 MXN |
Rosé Wine
| Label | Region · Grape | Bottle |
|---|---|---|
| Whispering Angel (FRA) | Côte de Provence · Grenache-Vermentino-Cinsault | 1,890 MXN |
| Pierpaolo Pecorari Rosalba (ITA) | Veneto · Pinot Noir-Refosco | 1,500 MXN |
| Monte Xanic Rose (MEX) | Valle de Ojos Negros · Grenache | 1,610 MXN |
| Destaublon Roseblood (FRA) · 1.5 L | Provence · Grenache-Cinsault-Tibouren | 4,830 MXN |
| Pierpaolo Pecorari Rosalba (ITA) · 3 L | Veneto · Pinot Noir-Refosco | 9,450 MXN |
White Wine
| Label | Region · Grape | Bottle |
|---|---|---|
| Neno sobre Lías (ESP) | Valdeorras · Godello | 1,520 MXN |
| Martin Codax (ESP) | Rías Baixas · Albariño | 1,420 MXN |
| Habla del Mar (ESP) | Extremadura · White blend | 3,130 MXN |
| Habla de Ti (ESP) | Extremadura · Sauvignon Blanc | 2,170 MXN |
| Cordus (MEX) | Valle de Santo Tomás · Chardonnay | 1,600 MXN |
| Kung Fu Girl (USA) | Washington State · Riesling | 1,510 MXN |
| Kendall Jackson (USA) | Sonoma Valley · Sauvignon Blanc | 2,200 MXN |
| Stags Leap (USA) | Napa Valley · Chardonnay | 3,500 MXN |
Red Wine
| Label | Region · Grape | Bottle |
|---|---|---|
| Viña Ardanza Reserva (ESP) | Rioja · Tempranillo | 2,630 MXN |
| Emilio Moro Malleolus (ESP) | Ribera del Duero · Tempranillo | 3,090 MXN |
| Carmelo Rodero Crianza (ESP) | Ribera del Duero · Tempranillo-Cabernet Sauvignon | 3,090 MXN |
| Alion (ESP) | Ribera del Duero · Tempranillo | 5,850 MXN |
| Emilio Moro Malleolus Valderramiro 2016 (ESP) | Ribera del Duero · Tinto Fino | 8,010 MXN |
| Emilio Moro Clon De La Familia 2015 (ESP) | Ribera del Duero · Tempranillo | 18,920 MXN |
| Vega Sicilia Unico 2012 (ESP) | Ribera del Duero · Tinto Fino | 21,610 MXN |
| La Massa (ITA) | Toscana · Sangiovese-Cabernet Sauvignon | 2,790 MXN |
| Silvio Nardi (ITA) | Toscana · Sangiovese | 5,510 MXN |
| Palmento Costanzo Contrade Santo Spirito (ITA) | Sicilia · Nerello Mascalese-Nerello Cappuccio | 5,170 MXN |
| Coppo Pomorosso (ITA) | Nizza · Barbera | 5,550 MXN |
| Escorihuela Gascon (ARG) | Mendoza · Malbec | 2,800 MXN |
| Enemigo (ARG) | Mendoza · Malbec | 3,590 MXN |
| Angelica Zapata (ARG) | Mendoza · Malbec | 4,720 MXN |
| Monte Xanic Gran Ricardo (MEX) | Valle de Guadalupe · Cabernet Sauvignon-Merlot-Cabernet Franc-Petit Verdot | 4,850 MXN |
| Único Santo Tomás (MEX) | Valle de Santo Tomás · Cabernet-Merlot | 5,120 MXN |
| Decoy (USA) | Sonoma · Merlot | 2,440 MXN |
| La Crema (USA) | Sonoma · Pinot Noir | 3,510 MXN |
| Emmolo (USA) | Napa Valley · Merlot | 4,090 MXN |
| Goldeneye (USA) | Anderson Valley · Pinot Noir | 5,570 MXN |
| Duckhorn (USA) | Napa Valley · Merlot | 6,040 MXN |
| Ridge (USA) | Santa Cruz Mountains · Cabernet Sauvignon | 6,830 MXN |
| Caymus (USA) | Napa Valley · Cabernet Sauvignon | 7,010 MXN |
| Robert Mondavi Winery Reserve (USA) | Napa Valley · Cabernet Sauvignon | 9,520 MXN |
| Shafer (USA) | Napa Valley · Cabernet Sauvignon | 10,240 MXN |
| Opus One (USA) | Napa Valley · Cabernet Sauvignon | 26,340 MXN |
Sweet Wine
| Label | Region · Grape | Bottle |
|---|---|---|
| Gatti (ITA) | Asti · Brachetto | 1,620 MXN |
Shisha Experience
Shisha
The shishas are imported directly from Germany and available in a variety of authentic and pure flavors. The replacement value for damage or breakage is 3,600 MXN.
- Classics Peach · mint · melon · 900 MXN
- Mixes Blueberry & mint · pear & strawberry · lemon, raspberry, lime & mint · 1,100 MXN
- Kukulcan (exclusive) Molasses: blueberry, watermelon & mint · water: Patrón Tequila & passion fruit juice · 1,300 MXN
- Tropical Pineapple (exclusive) Molasses: pineapple, mango & mint · water: Bacardí 8 años & peach · 1,300 MXN
- Rosanegra (house signature) Molasses: passion fruit, melon, mint & watermelon · water: Beefeater Pink, rose essence & blackberries · 1,750 MXN
Bar & Spirits
Classic Cocktails
All classic cocktails 300 MXN. Made with house spirits; choosing another label is charged at that label's glass price. Flavors marked * : mango, passion fruit, strawberry, red fruits, tamarind.
- Alfonzo XIII Coffee liqueur · espresso · evaporated milk · 160 ml
- Alexander Cognac · dark cacao · evaporated milk · 200 ml
- Amaretto Sour Amaretto · lemon juice · egg white · angostura bitter · 160 ml
- Americano Campari · rosso vermouth · mineral water · 160 ml
- Aperol Spritz Aperol · Cinzano Prosecco · mineral water · 310 ml
- Aviation Gin · maraschino liqueur · crème de violette · lemon juice · 220 ml
- Bellini Prosecco · peach purée · 130 ml
- Bloody Mary Vodka · tomato juice · lemon juice · 235 ml
- Boulevardier Whisky · rosso vermouth · Campari · 160 ml
- Bramble Gin · raspberry liqueur · lemon juice · 170 ml
- Bull Rum · dark beer · Fernet · 230 ml
- Irish Coffee Irish whiskey · coffee liqueur · espresso · 180 ml
- Caipirinha Cachaça · lime wedges · sugar · 140 ml
- Caipiroska Vodka · lime wedges · simple syrup · 140 ml
- Campari Spritz Prosecco · soda top · 120 ml
- Clover Club Gin · lemon juice · raspberry · 180 ml
- Cosmopolitan Vodka · orange liqueur · lemon juice · 220 ml
- Daiquiri Classic / Flavored* White rum · lemon juice · cranberry juice · 220 ml
- Espresso Martini Vodka · coffee liqueur · espresso · 250 ml
- Espresso Tequila Tequila · coffee liqueur · espresso · simple syrup · 250 ml
- French 75 Gin · Prosecco · lemon juice · yellow lemon · 150 ml
- Jamaiquita Mezcal · Ancho Reyes · Jamaica · lemon juice · 200 ml
- Kir Royal Prosecco · cassis liqueur · 120 ml
- Last Word Gin · green Chartreuse · orange liqueur · lemon juice · 200 ml
- Lemon Drop Vodka · orange liqueur · simple syrup · 210 ml
- Long Island Vodka · gin · tequila · 210 ml
- Manhattan Whisky · rosso vermouth · angostura bitter · 200 ml
- Margarita Classic / Flavored* Patrón tequila · orange liqueur · lemon juice · 200 ml
- Martinez Gin · rosso vermouth · maraschino liqueur · 170 ml
- Martini Vodka or gin · vermouth (dry · dirty · Vesper · Gibson · clarito) · 200 ml / flavored 250 ml
- Mezcalita Classic / Flavored* Mezcal · orange liqueur · lemon juice · 200 ml
- Mint Julep Whisky · lemon juice · spearmint · 170 ml
- Mojito Classic / Flavored* White rum · lemon juice · spearmint · 200 ml
- Moscow Mule Vodka · ginger beer · lemon juice · 210 ml
- Naked & Famous Mezcal · yellow Chartreuse · Aperol · 200 ml
- Negroni Gin · Campari · rosso vermouth · 120 ml
- Negroni Mezcal Mezcal · Campari · rosso vermouth · 110 ml
- Old Fashioned Whisky · angostura bitter · sugar · 110 ml
- Paloma Perfecta Patrón Reposado · grapefruit juice · agave honey · 200 ml
- Passion Daiquiri Rum · St-Germain · passion fruit · lemon juice · spearmint · 280 ml
- Passion Rita Tequila · Ancho Reyes · passion fruit · bee honey · lemon juice · 200 ml
- Piña Colada White rum · cream of coconut · pineapple juice · 260 ml
